51 PL Gbs-x *    IGA

 



21 RIV MC  155 7 551-0 Gbs-x,  #1052/1989/Mostostal,  Glostrup 5-1989 © Per Topp Nielsen

 


 
  |  CODE + VKM 21 51  PKP  Polskie Koleje Panstwowe  
  |  UIC 1980 21 51 1557 500 - 1557 799 Gbs-x *  
  |  Ex      # 1001-1300, 1988/89 Mostostal    

  

  |  20. L/P  --  cm |  30. DB/SSH 250 cm |  40. BR AUT GP
  |  21. L/P  1402 cm |  31. DH/ESH 215 cm |  41. BR MAN ( Fbr )
  |  22. AXT/BCA 800 cm |  32. FLH 124 cm |  42. No. BLT     300
  |  23. BAXT --  cm |  33. GLW 40 t |  43. Y BLT 1988 - 1989
  |  24. IL 1271 cm |  34. TARE 14,4 t |  44. BLT by Mostostal
  |  25. IB 260 cm |  35. ABC max 25,0 t |  45. Y + 1988
  |  26. BFL 33,3 m2 |  36. @ KM/H S ** km/h |  46. Y OBS 1988 - 2003
  |  27. IHS 215 cm |  37. KM/H max S ** km/h  |  47. DRW -
  |  28. IHM 280 cm |  38. @ ABC 25,0 t |  48. FOTO -
  |  29. RF 88 m3 |  39. 120 km/h 0,0 t |  49. MORE INFO -

   * Rem:
      Extension "-x" disappears from 1994 onward

   
   


     IGA - 2016 © Dansk Jernbanearkiv & Per Topp Nielsen