53 RO | •Elo-tw | IGA |
|
| CODE + VKM | 21 53 CFR | Caile Ferate Romine | ||
| UIC Nr | 21 53 5120 186 - 5120 835 | •Elo-tw (•Elos) | ||
| | 21 53 5123 282 | •Elo-tw (•Elos) |
| 20. L/P min | 1430 | cm | | 30. DB/SSH | ? | cm | | 40. BR AUT | Hik-G(P) | |
| 21. L/P max | 1500 | cm | | 31. DH/ESH | -- | cm | | 41. BR MAN | -- / Hbr | |
| 22. AXT/BCA | 900 | cm | | 32. FLH | ? | cm | | 42. Total built | ? | |
| 23. BAXT | -- | cm | | 33. GLW | 36 | t | | 43. Y BLT | ? | |
| 24. IL | 1300 | cm | | 34. TARE | 13,1 | t | | 44. Y BUILDER | ? | |
| 25. IB | 270 | cm | | 35. ABC max | 22,0 | t | | 45. Y + | ? | |
| 26. BFL | 35,1 | m2 | | 36. @ KM/H | -- | km/h | | 46. Y OBS | 1971 - 1973 | |
| 27. IHS | 80 | cm | | 37. KM/H max | S | km/h | | 47. DRW | LINK | |
| 28. IHM | ? | cm | | 38. @ ABC | (a) | t | | 48. FOTO | LINK | |
| 29. RF | 280 | hl | | 39. 120 km/h | -- | t | | 49. MORE INFO | LINK |
Rem:
a) 5120610: S 20,5 t. 5120813: S 20,0 t. 5123282: S 19,5
|