70 GB | •Hccfkqrs | IGA |
|
| CODE + VKM | 21 70 BR | British Railways | ||
| UIC 1965 | 21 70 2199 000 - 2199 029 | •Hccfkqrs | ||
| ex | BR 889000 - 889029 | FERRY CCT |
| 20. L/P | 1054 | cm | | 30. DB/SSH | 160 | cm | | 40. BR AUT | GP | |
| 21. L/P Hbr | -- | cm | | 31. DH/ESH | 183 | cm | | 41. BR MAN | Handleverbr | |
| 22. AXT/BCA | 610 | cm | | 32. FLH | ? | cm | | 42. No. BLT | 30 | |
| 23. BAXT | -- | cm | | 33. GLW | 30 | t | | 43. Y BLT | 1958 | |
| 24. IL | 929 | cm | | 34. TARE | 15,4 | t | | 44. BLT by | Lancing | |
| 25. IB | 239 | cm | | 35. ABC max | 14,0 | t | | 45. Y + | ? | |
| 26. BFL | 22,2 | m2 | | 36. @ KM/H | 80 | km/h | | 46. Y OBS | 1979 - 1981 | |
| 27. IHS | 187 | cm | | 37. KM/H max | S | km/h | | 47. DRW | LINK | |
| 28. IHM | 228 | cm | | 38. @ ABC | 10,0 | t | | 48. FOTO | LINK | |
| 29. RF | 456 | hl | | 39. 120 km/h | -- | t | | 49. MORE INFO | LINK |
Rem: