70 GB | Hbfkks | IGA |
|
| CODE + VKM | 21 70 BR | British Railways | ||
| UIC 1980 | 21 70 2390 000 - 2390 149 | Hfs Hbfkks | ||
| < 1980 | 21 70 2140 000 - 2140 149 | •Hfs | ||
| < 1965 | BR B786873 - B787022 | FERRY VAN |
| 20. L/P | 1402 | cm | | 30. DB/SSH | 396 | cm | | 40. BR AUT | GP, VBr | |
| 21. L/P Hbr | -- | cm | | 31. DH/ESH | 202 | cm | | 41. BR MAN | Handleverbr | |
| 22. AXT/BCA | 800 | cm | | 32. FLH | 124 | cm | | 42. No. BLT | 150 | |
| 23. BAXT | -- | cm | | 33. GLW | 40 | t | | 43. Y BLT | ? | |
| 24. IL | 1274 | cm | | 34. TARE | 15,0 | t | | 44. BLT by | Ashford | |
| 25. IB | 222 | cm | | 35. ABC max | 20,5 | t | | 45. Y + | ? | |
| 26. BFL | 28,4 | m2 | | 36. @ KM/H | S | km/h | | 46. Y OBS | 1980 - 1981 | |
| 27. IHS | ? | cm | | 37. KM/H max | S | km/h | | 47. DRW | LINK | |
| 28. IHM | ? | cm | | 38. @ ABC | 20,5 | t | | 48. FOTO | LINK | |
| 29. RF | 720 | hl | | 39. 120 km/h | -- | t | | 49. MORE INFO | LINK |
Rem: