70 GB | •Haccfkqrss | IGA |
|
| CODE + VKM | 21 70 BR | British Railways | ||
| UIC 1965 | 21 70 2397 000 - 2397 003 | •Haccfkqrss | ||
| ex | BR 889200 - 889203 | FERRY GUV |
| 20. L/P | 1862 | cm | | 30. DB/SSH | 2x 160 | cm | | 40. BR AUT | GP, VBr | |
| 21. L/P Hbr | -- | cm | | 31. DH/ESH | 183 | cm | | 41. BR MAN | Fbr | |
| 22. AXT/BCA | 1219 | cm | | 32. FLH | ? | cm | | 42. No. BLT | 4 | |
| 23. BAXT | 259 | cm | | 33. GLW | 44 | t | | 43. Y BLT | 1958 | |
| 24. IL | 1733 | cm | | 34. TARE | 29,5 | t | | 44. BLT by | Eastleigh | |
| 25. IB | 239 | cm | | 35. ABC max | 14,0 | t | | 45. Y + | 1965 | |
| 26. BFL | 41,4 | m2 | | 36. @ KM/H | SS | km/h | | 46. Y OBS | 1969 - 1984 | |
| 27. IHS | 187 | cm | | 37. KM/H max | SS | km/h | | 47. DRW | LINK | |
| 28. IHM | 228 | cm | | 38. @ ABC | 14,0 | t | | 48. FOTO | LINK | |
| 29. RF | ? | hl | | 39. 120 km/h | -- | t | | 49. MORE INFO | LINK |
Rem:
Photolink: https://farm8.staticflickr.com/7136/6969203760_3f560274f5_o.jpg