70 GB | •Lfs | IGA |
|
| CODE + VKM | 21 70 BR | British Railways | ||
| UIC 1965 | 21 70 4140 000 - 4140 039 | •Lfs Lfkkms | ||
| < 1965 | BR B748110 - B748149 | CAR.C. |
| 20. L/P | 1130 | cm | | 30. DB/SSH | -- | cm | | 40. BR AUT | GP, VBr | |
| 21. L/P Hbr | -- | cm | | 31. DH/ESH | -- | cm | | 41. BR MAN | Handleverbr | |
| 22. AXT/BCA | 686 | cm | | 32. FLH | ? | cm | | 42. No. BLT | 40 | |
| 23. BAXT | -- | cm | | 33. GLW | 33 | t | | 43. Y BLT | 1958 | |
| 24. IL | 998 | cm | | 34. TARE | 12,6 | t | | 44. BLT by | ? | |
| 25. IB | 259 | cm | | 35. ABC max | 20,0 | t | | 45. Y + | 1965 | |
| 26. BFL | 25,8 | m2 | | 36. @ KM/H | S | km/h | | 46. Y OBS | 1974 - 1979 | |
| 27. IHS | ? | cm | | 37. KM/H max | S | km/h | | 47. DRW | LINK | |
| 28. IHM | ? | cm | | 38. @ ABC | 20,0 | t | | 48. FOTO | LINK | |
| 29. RF | ? | hl | | 39. 120 km/h | -- | t | | 49. MORE INFO | LINK |
Rem: