70 GB | Laefss STVA | IGA |
|
| CODE + VKM | 43 70 BR [P] | STVA | ||
| UIC 1980 | 43 70 4288 049 | Laefss | ||
| |
| 20. L/P | ? | cm | | 30. DB/SSH | -- | cm | | 40. BR AUT | GP | |
| 21. L/P Hbr | -- | cm | | 31. DH/ESH | -- | cm | | 41. BR MAN | Fbr | |
| 22. AXT/BCA | ? | cm | | 32. FLH | ? | cm | | 42. No. BLT | ? | |
| 23. BAXT | -- | cm | | 33. GLW | ? | t | | 43. Y BLT | 1982 | |
| 24. IL | ? | cm | | 34. TARE | ? | t | | 44. BLT by | ? | |
| 25. IB | -- | cm | | 35. ABC max | ? | t | | 45. Y + | ? | |
| 26. BFL | -- | m2 | | 36. @ KM/H | SS | km/h | | 46. Y OBS | 1998 | |
| 27. IHS | -- | cm | | 37. KM/H max | SS | km/h | | 47. DRW | LINK | |
| 28. IHM | -- | cm | | 38. @ ABC | ? | t | | 48. FOTO | LINK | |
| 29. RF | -- | hl | | 39. 120 km/h | -- | t | | 49. MORE INFO | LINK |
Rem: