70 GB | •Sfh | IGA |
|
|
Link to photo: https://farm4.staticflickr.com/3180/5853724863_0c6609e8bd_o.jpg |
| CODE + VKM | 20 70 BR | British Railways | ||
| UIC 1965 | 20 70 4641 000 - 4641 009 | •Sfh Sfhmm | ||
| ex |
| 20. L/P | 942 | cm | | 30. DB/SSH | -- | cm | | 40. BR AUT | ? | |
| 21. L/P Hbr | -- | cm | | 31. DH/ESH | -- | cm | | 41. BR MAN | Fbr | |
| 22. AXT/BCA | 518 | cm | | 32. FLH | -- | cm | | 42. No. BLT | 10 | |
| 23. BAXT | ? | cm | | 33. GLW | 80 | t | | 43. Y BLT | 1960 | |
| 24. IL | 221 + 430 | cm | | 34. TARE | 20,0 | t | | 44. BLT by | ? | |
| 25. IB | -- | cm | | 35. ABC max | 60,0 | t | | 45. Y + | 1966 | |
| 26. BFL | -- | m2 | | 36. @ KM/H | ? 80 | km/h | | 46. Y OBS | 1982 | |
| 27. IHS | -- | cm | | 37. KM/H max | ? 80 | km/h | | 47. DRW | LINK | |
| 28. IHM | -- | cm | | 38. @ ABC | 60,0 | t | | 48. FOTO | LINK | |
| 29. RF | -- | hl | | 39. 120 km/h | -- | t | | 49. MORE INFO | LINK |
Rem: