70 GB | Sffgmss | IGA |
|
| CODE + VKM | 83 70 BR [P] | [P] ?? | ||
| UIC new | 33 70 4913 000 - 4913 014 | Sffgmss | ||
| ex | 31 70 4938 000 - 4938 223 | Sfggmrrss |
| 20. L/P | ? | cm | | 30. DB/SSH | -- | cm | | 40. BR AUT | GP-A | |
| 21. L/P Hbr | -- | cm | | 31. DH/ESH | -- | cm | | 41. BR MAN | Fbr | |
| 22. AXT/BCA | 1308 | cm | | 32. FLH | ? | cm | | 42. No. BLT | 32 | |
| 23. BAXT | 200 | cm | | 33. GLW | ? | t | | 43. Y BLT | ? | |
| 24. IL | -- | cm | | 34. TARE | 18,5 | t | | 44. BLT by | ? | |
| 25. IB | -- | cm | | 35. ABC max | ? | t | | 45. Y + | ? | |
| 26. BFL | -- | m2 | | 36. @ KM/H | SS | km/h | | 46. Y OBS | ? | |
| 27. IHS | -- | cm | | 37. KM/H max | SS | km/h | | 47. DRW | LINK | |
| 28. IHM | -- | cm | | 38. @ ABC | ? | t | | 48. FOTO | LINK | |
| 29. RF | -- | hl | | 39. 120 km/h | -- | t | | 49. MORE INFO | LINK |
Rem:
Special couplings at one end for transporting non-buffered vehicles. Containers are carried as ballast.