70 GB | Sfggmrrss | IGA |
|
| CODE + VKM | 33 70 BR [P] | ACI / CTL / Unilog *) | ||
| UIC new | 33 70 4938 300 - 4938 743 | Sfggmrrss 2008 - 2009 | ||
| ex | 31 70 4938 000 - 4938 223 | Sfggmrrss 1993 - 2008 |
| 20. L/P | 3654 | cm | | 30. DB/SSH | -- | cm | | 40. BR AUT | GP-A | |
| 21. L/P Hbr | -- | cm | | 31. DH/ESH | -- | cm | | 41. BR MAN | 2x Fbr | |
| 22. AXT/BCA | 1308 | cm | | 32. FLH | ? | cm | | 42. No. BLT | 224 | |
| 23. BAXT | 200 | cm | | 33. GLW | ? | t | | 43. Y BLT | 1993 | |
| 24. IL | -- | cm | | 34. TARE | 37,0 | t | | 44. BLT by | ? | |
| 25. IB | -- | cm | | 35. ABC max | 107,4 | t | | 45. Y + | ? | |
| 26. BFL | -- | m2 | | 36. @ KM/H | S ** | km/h | | 46. Y OBS | 1993 - 2009 | |
| 27. IHS | -- | cm | | 37. KM/H max | SS | km/h | | 47. DRW | LINK | |
| 28. IHM | -- | cm | | 38. @ ABC | 99,4 | t | | 48. FOTO | LINK | |
| 29. RF | -- | hl | | 39. 120 km/h | -- | t | | 49. MORE INFO | LINK |
Rem:
*) 300-339: ACI, 500-539: CTL, 700-743: Unilog