70 GB | Ffkk | IGA |
|
| CODE + VKM | 21 70 BR | British Railways | ||
| UIC 1980 | 21 70 6094 000 - 6094 039 | Ffs Ffkk | ||
| < 1980 | 21 70 6190 000 - 6190 039 | •Ffs •Ff | ||
| < 1965 | BR B715000 - B715039 | HYBARFIT |
| 20. L/P | 825 | cm | | 30. DB/SSH | 150 | cm | | 40. BR AUT | VBr, Air piped | |
| 21. L/P Hbr | -- | cm | | 31. DH/ESH | -- | cm | | 41. BR MAN | Handleverbr | |
| 22. AXT/BCA | 462 | cm | | 32. FLH | 126 | cm | | 42. No. BLT | 40 | |
| 23. BAXT | -- | cm | | 33. GLW | 33 | t | | 43. Y BLT | 1957 | |
| 24. IL | 689 | cm | | 34. TARE | 11,7 | t | | 44. BLT by | ? | |
| 25. IB | 232 | cm | | 35. ABC max | 21,0 | t | | 45. Y + | ? | |
| 26. BFL | 16,0 | m2 | | 36. @ KM/H | ? 80 | km/h | | 46. Y OBS | -- | |
| 27. IHS | *) 141 | cm | | 37. KM/H max | ? 80 | km/h | | 47. DRW | LINK | |
| 28. IHM | *) 141 | cm | | 38. @ ABC | 21,0 | t | | 48. FOTO | LINK | |
| 29. RF | 226 | hl | | 39. 120 km/h | -- | t | | 49. MORE INFO | LINK |
Rem:
*) some were cut down to 88 cm inside heigth. See photo below:
The photos can be found at Paul's website: http://paulbartlett.zenfolio.com/?q=ferry