70 GB | Ffs | IGA |
|
| CODE + VKM | 43 70 BR [P] | Tiphook (?) | ||
| UIC 1980 | 43 70 6094 432 | N/A Ffs | ||
| ex | 21 87 5756 432 | Tms 18.6 |
| 20. L/P | 1000 | cm | | 30. DB/SSH | ? | cm | | 40. BR AUT | GP | |
| 21. L/P Hbr | -- | cm | | 31. DH/ESH | ? | cm | | 41. BR MAN | Fbr | |
| 22. AXT/BCA | 540 | cm | | 32. FLH | ? | cm | | 42. No. BLT | 1 | |
| 23. BAXT | -- | cm | | 33. GLW | 40 | t | | 43. Y BLT | 1956 | |
| 24. IL | 876 | cm | | 34. TARE | 10,5 | t | | 44. BLT by | ? | |
| 25. IB | 244 | cm | | 35. ABC max | 29,5 | t | | 45. Y + | ? | |
| 26. BFL | 21,4 | m2 | | 36. @ KM/H | S | km/h | | 46. Y OBS | 1989 | |
| 27. IHS | ? | cm | | 37. KM/H max | S | km/h | | 47. DRW | LINK | |
| 28. IHM | ? | cm | | 38. @ ABC | 29,5 | t | | 48. FOTO | LINK | |
| 29. RF | ? | hl | | 39. 120 km/h | -- | t | | 49. MORE INFO | LINK |
Rem: