70 GB | Ucfs | IGA |
|
| CODE + VKM | 43 70 BR [P] | STS | ||
| UIC 1980 | 43 70 9192 003 - 9192 022 | N/A Ucfs | ||
| |
| 20. L/P | 896 | cm | | 30. DB/SSH | -- | cm | | 40. BR AUT | GP | |
| 21. L/P Hbr | -- | cm | | 31. DH/ESH | -- | cm | | 41. BR MAN | Fbr | |
| 22. AXT/BCA | 485 | cm | | 32. FLH | -- | cm | | 42. No. BLT | 7 *) | |
| 23. BAXT | -- | cm | | 33. GLW | 40 | t | | 43. Y BLT | 1964 | |
| 24. IL | -- | cm | | 34. TARE | 10,6 | t | | 44. BLT in | France | |
| 25. IB | -- | cm | | 35. ABC max | 29,0 | t | | 45. Y Rebuilt | 1986 | |
| 26. BFL | -- | m2 | | 36. @ KM/H | S | km/h | | 46. Y OBS | 1987 - 1993 | |
| 27. IHS | -- | cm | | 37. KM/H max | S | km/h | | 47. DRW | LINK | |
| 28. IHM | -- | cm | | 38. @ ABC | 29,0 | t | | 48. FOTO | LINK | |
| 29. RF | 280 | hl | | 39. 120 km/h | -- | t | | 49. MORE INFO | LINK |
Rem: