70 GB | Uafgoos | IGA |
|
| CODE + VKM | 33 70 BR [P] | Traffic Services Ltd - TSL | ||
| UIC 1980 | 33 70 9280 030 - 9280 081 | N/A Uafgoos | ||
| ex |
| 20. L/P | 1953 | cm | | 30. DB/SSH | -- | cm | | 40. BR AUT | GP-A | |
| 21. L/P Hbr | -- | cm | | 31. DH/ESH | -- | cm | | 41. BR MAN | Fbr | |
| 22. AXT/BCA | 1325 | cm | | 32. FLH | -- | cm | | 42. No. BLT | 52 | |
| 23. BAXT | 180 | cm | | 33. GLW | 80 | t | | 43. Y BLT | 1983 - 1984 | |
| 24. IL | -- | cm | | 34. TARE | 22,0 | t | | 44. BLT by | ? | |
| 25. IB | -- | cm | | 35. ABC max | 58,0 | t | | 45. Y + | ? | |
| 26. BFL | -- | m2 | | 36. @ KM/H | S | km/h | | 46. Y OBS | ? | |
| 27. IHS | -- | cm | | 37. KM/H max | S | km/h | | 47. DRW | LINK | |
| 28. IHM | -- | cm | | 38. @ ABC | 58,0 | t | | 48. FOTOs | LINK | |
| 29. RF | 920 | hl | | 39. 120 km/h | 0,0 | t | | 49. MORE INFO | LINK |
Rem: