70 GB | Uaafiss | IGA |
|
| CODE + VKM | 33 70 BR [P] | British Nuclear Fuels | ||
| UIC 1980 | 33 70 9985 001 | N/A Uaafis | ||
| UIC 1980 | 33 70 9986 006 - 9986 008 | N/A Uaafiss |
| 20. L/P | 2070 | cm | | 30. DB/SSH | -- | cm | | 40. BR AUT | GP (?) | |
| 21. L/P Hbr | -- | cm | | 31. DH/ESH | -- | cm | | 41. BR MAN | Fbr, Hbr | |
| 22. AXT/BCA | 1121 | cm | | 32. FLH | ? | cm | | 42. No. BLT | ? | |
| 23. BAXT | 180 | cm | | 33. GLW | 145 | t | | 43. Y BLT | ? | |
| 24. IL | -- | cm | | 34. TARE | 47,4 | t | | 44. BLT by | ? | |
| 25. IB | -- | cm | | 35. ABC max | 97,5 | t | | 45. Y + | ? | |
| 26. BFL | -- | m2 | | 36. @ KM/H | S | km/h | | 46. Y OBS | ? | |
| 27. IHS | -- | cm | | 37. KM/H max | S | km/h | | 47. DRW | LINK | |
| 28. IHM | -- | cm | | 38. @ ABC | 97,5 | t | | 48. FOTO | LINK | |
| 29. RF | -- | hl | | 39. 120 km/h | -- | t | | 49. MORE INFO | LINK |
Rem: