73 GR | Gbgs | IGA |
|
| CODE + VKM | 21 73 OSE-CH | Organismos Sidirodromon Ellados | ||
| UIC Nr | 21 73 1569 300 - 1569 449 | Gbgs | ||
| Ex Nr | 21 73 1569 300 - 1569 449 | Gbgss |
| 20. L/P min | -- | cm | | 30. DB/SSH | 250 | cm | | 40. BR AUT | GP-A | |
| 21. L/P max | 1402 | cm | | 31. DH/ESH | 215 | cm | | 41. BR MAN | -- | |
| 22. AXT/BCA | 800 | cm | | 32. FLH | ? | cm | | 42. | ||
| 23. BAXT | -- | cm | | 33. GLW | 40 | t | | 43. Y BLT | 1988 - 1989 | |
| 24. IL | ? | cm | | 34. TARE | 14,4 | t | | 44. Y BUILDER | Eleusis | |
| 25. IB | ? | cm | | 35. ABC max | 25,5 | t | | 45. Y STATUS | -- | |
| 26. BFL | 33,5 | m2 | | 36. @ KM/H | S | km/h | | 46. Y OBS | 1988 - 2009 | |
| 27. IHS | ? | cm | | 37. KM/H max | S | km/h | | 47. DRW | LINK | |
| 28. IHM | ? | cm | | 38. @ ABC | 25,5 | t | | 48. FOTO | LINK | |
| 29. RF | ? | hl | | 39. 120 km/h | -- | t | | 49. MORE INFO | LINK |
Rem: