73 GR | •Ibbehss | IGA |
|
| CODE + VKM | 11 73 OSE-CH | Organismos Sidirodromon Ellados | ||
| UIC Nr | 11 73 8240 000 - 8240 269 | Ibbehs(-v) | ||
| Ex Nr | 11 73 8258 000 - 8258 269 | •Ibbehss |
| 20. L/P min | 1402 | cm | | 30. DB/SSH | ? | cm | | 40. BR AUT | GP-A | |
| 21. L/P max | (1457) | cm | | 31. DH/ESH | ? | cm | | 41. BR MAN | ( Hbr/rs ) | |
| 22. AXT/BCA | 800 | cm | | 32. FLH | ? | cm | | 42. | ||
| 23. BAXT | -- | cm | | 33. GLW | 40 | t | | 43. Y BLT | 1974 - 1975 | |
| 24. IL | 1100 | cm | | 34. TARE | 16,2 | t | | 44. Y BUILDER | GOSA | |
| 25. IB | ? | cm | | 35. ABC max | 23,8 | t | | 45. Y STATUS | 1985: 269 | |
| 26. BFL | 28,5 | m2 | | 36. @ KM/H | 90 | km/h | | 46. Y OBS | 1985 | |
| 27. IHS | ? | cm | | 37. KM/H max | S | km/h | | 47. DRW | LINK | |
| 28. IHM | ? | cm | | 38. @ ABC | 19,8 | t | | 48. FOTO | LINK | |
| 29. RF | ? | hl | | 39. 120 km/h | -- | t | | 49. MORE INFO | LINK |
Rem: