75 TR •Uadgs-wu [P]   IGA

 

 


 
  |  CODE + VKM 31 75 TCDD [P] ETiMADEN  ex  ETiBANK  
  |  UIC Nr             *) 31 75 0970 083 - 0970 116 •Uadgs-wu  
  |  Ex      

  

  |  20. L/P min --  cm |  30. DB/SSH --  cm |  40. BR AUT GP
  |  21. L/P max 1264 cm |  31. DH/ESH --  cm |  41. BR MAN Hbr ?
  |  22. AXT/BCA 720 cm |  32. FLH --  cm |  42. No. BLT ?
  |  23. BAXT 180 cm |  33. GLW 80 t |  43. Y BLT < 1980
  |  24. IL --  cm |  34. TARE 24,0 t |  44. Builder Tülomsas
  |  25. IB --  cm |  35. ABCD max 56,0 t |  45. Y + ?
  |  26. BFL --  m2 |  36. @ KM/H S km/h |  46. Y OBS 2009
  |  27. IHS --  cm |  37. KM/H max S km/h  |  47. DRW LINK 
  |  28. IHM --  cm |  38. @ ABCD 56,0 t |  48. FOTO LINK
  |  29. RF 550 hl |  39. 120 km/h --  t |  49. MORE INFO LINK

    Rem:
     *) This kind of numbering - 0970 for private owned wagons - was allowed only untill 1986. TCDD still use it 2009!
  
  

  
   
 


     IGA - 2014 © Dansk Jernbanearkiv & Per Topp Nielsen