78 HR | Gbs-z type C | IGA |
|
| CODE + VKM | 21 78 HŽ | Hrvatske Željeznice | ||
| UIC Nr | 21 78 1500 356 - 1500 535 | Gbs-z type C | ||
| ex | 21 72 1501 002 - 1502 970 | Gbs-z type C |
| 20. L/P | 1402 | cm | | 30. DB/SSH | 250 | cm | | 40. BR AUT | GP | |
| 21. L/P Hbr | -- | cm | | 31. DH/ESH | ? | cm | | 41. BR MAN | Fbr | |
| 22. AXT/BCA | 800 | cm | | 32. FLH | ? | cm | | 42. No. BLT | ? | |
| 23. BAXT | -- | cm | | 33. GLW | 40 | t | | 43. Y BLT | 1969 | |
| 24. IL | ? | cm | | 34. TARE | 13,2 | t | | 44. BLT by | Boris Kidric | |
| 25. IB | ? | cm | | 35. ABC max | 27,0 | t | | 45. Y + | ? | |
| 26. BFL | 33,0 | m2 | | 36. @ KM/H | S | km/h | | 46. Y OBS | 1995 | |
| 27. IHS | ? | cm | | 37. KM/H max | S | km/h | | 47. DRW | LINK | |
| 28. IHM | ? | cm | | 38. @ ABC | 27,0 | t | | 48. FOTO | LINK | |
| 29. RF | 800 | hl | | 39. 120 km/h | -- | t | | 49. MORE INFO | LINK |
Rem: