78 HR | Gas-z type A | IGA |
|
| CODE + VKM | 31 78 HŽ | Hrvatske Željeznice | ||
| UIC Nr | 31 78 1901 939 | Gas-z type A | ||
| ex | 31 72 1901 200 ff | Gas-z type A |
| 20. L/P | 1652 | cm | | 30. DB/SSH | 2x 250 | cm | | 40. BR AUT | GP-A | |
| 21. L/P Hbr | -- | cm | | 31. DH/ESH | 215 | cm | | 41. BR MAN | Fbr | |
| 22. AXT/BCA | 1050 | cm | | 32. FLH | 123 | cm | | 42. No. BLT | ? | |
| 23. BAXT | 180 | cm | | 33. GLW | 80 | t | | 43. Y BLT | ? | |
| 24. IL | 1520 | cm | | 34. TARE | 21,2 | t | | 44. BLT by | ? | |
| 25. IB | 260 | cm | | 35. ABC max | 58,5 | t | | 45. Y + | ? | |
| 26. BFL | 40,0 | m2 | | 36. @ KM/H | S | km/h | | 46. Y OBS | 2006 | |
| 27. IHS | ? | cm | | 37. KM/H max | S | km/h | | 47. DRW | LINK | |
| 28. IHM | ? | cm | | 38. @ ABC | 58,5 | t | | 48. FOTO | LINK | |
| 29. RF | 950 | hl | | 39. 120 km/h | -- | t | | 49. MORE INFO | LINK |
Rem: