78 HR | Hbills-z | IGA |
|
| CODE + VKM | 21 78 HŽ | Hrvatske Željeznice | ||
| UIC Nr | 21 78 2274 001 - 2274 108 | Hbills-z EUROFIMA | ||
| ex |
| 20. L/P | 1402 | cm | | 30. DB/SSH | 628 | cm | | 40. BR AUT | GP | |
| 21. L/P Hbr | -- | cm | | 31. DH/ESH | 276 | cm | | 41. BR MAN | Fbr | |
| 22. AXT/BCA | 800 | cm | | 32. FLH | 123 | cm | | 42. No. BLT | ? | |
| 23. BAXT | -- | cm | | 33. GLW | 40 | t | | 43. Y BLT | ? | |
| 24. IL | 1276 | cm | | 34. TARE | 15,0 | t | | 44. BLT by | Duro Dakovic | |
| 25. IB | 290 | cm | | 35. ABC max | 25,0 | t | | 45. Y + | ? | |
| 26. BFL | 37,0 | m2 | | 36. @ KM/H | S | km/h | | 46. Y OBS | 2000 - 2005 | |
| 27. IHS | 202 | cm | | 37. KM/H max | S | km/h | | 47. DRW | -- | |
| 28. IHM | 268 | cm | | 38. @ ABC | 25,0 | t | | 48. FOTO | -- | |
| 29. RF | 930 | hl | | 39. 120 km/h | 0,0 | t | | 49. MORE INFO | -- |
Rem:
21 RIV 78 HZ 227 4 108-8 Hbills-z, Ljubljana-Zalog 20.07.2000 © Izidor Gruden |