79 SLO | Hbis-z | IGA |
|
| CODE + VKM | 21 79 SZ | Slovenske Zeleznice | ||
| UIC 1980 | 21 79 2250 000 - 2250 030 | Hbis-z | ||
| ex | 21 72 2250 xxx | Hbis-z |
| 20. L/P | -- | cm | | 30. DB/SSH | 2x 624 | cm | | 40. BR AUT | GP-A | |
| 21. L/P Hbr | 1461 | cm | | 31. DH/ESH | 207 | cm | | 41. BR MAN | Hbr | |
| 22. AXT/BCA | 800 | cm | | 32. FLH | ? | cm | | 42. No. BLT | ? | |
| 23. BAXT | -- | cm | | 33. GLW | 40 | t | | 43. Y BLT | ? | |
| 24. IL | 1271 | cm | | 34. TARE | 13,0 | t | | 44. BLT by | ? | |
| 25. IB | 267 | cm | | 35. ABC max | 27,0 | t | | 45. Y + | ? | |
| 26. BFL | 33,9 | m2 | | 36. @ KM/H | S | km/h | | 46. Y OBS | -- | |
| 27. IHS | 207 | cm | | 37. KM/H max | S | km/h | | 47. DRW | LINK | |
| 28. IHM | ? | cm | | 38. @ ABC | 27,0 | t | | 48. FOTO | LINK | |
| 29. RF | 800 | hl | | 39. 120 km/h | -- | t | | 49. MORE INFO | LINK |
Rem: