79 SLO | Hbills-z | IGA |
|
| CODE + VKM | 21 79 SZ | Slovenske Zeleznice | ||
| UIC 1980 | 21 79 2274 000 - 2274 003 | Hbills-z Hbikklls | ||
| ex | 21 72 5782 000 - 5782 099 | Tbikks-z |
| 20. L/P | 1402 | cm | | 30. DB/SSH | 620 | cm | | 40. BR AUT | GP-A | |
| 21. L/P Hbr | -- | cm | | 31. DH/ESH | 207 | cm | | 41. BR MAN | Fbr | |
| 22. AXT/BCA | 800 | cm | | 32. FLH | ? | cm | | 42. No. BLT | ? | |
| 23. BAXT | -- | cm | | 33. GLW | 40 | t | | 43. Y BLT | ? | |
| 24. IL | 1220 | cm | | 34. TARE | 16,5 | t | | 44. BLT by | ? | |
| 25. IB | 260 | cm | | 35. ABC max | 23,5 | t | | 45. Y + | 1994 | |
| 26. BFL | 31,6 | m2 | | 36. @ KM/H | S | km/h | | 46. Y OBS | 1994 - 1995 | |
| 27. IHS | 210 | cm | | 37. KM/H max | S | km/h | | 47. DRW | LINK | |
| 28. IHM | 235 | cm | | 38. @ ABC | 23,5 | t | | 48. FOTO | LINK | |
| 29. RF | 775 | hl | | 39. 120 km/h | -- | t | | 49. MORE INFO | LINK |
Rem: