79 SLO | Habis-z | IGA |
|
| CODE + VKM | 31 79 SŽ | Slovenske Železnice | ||
| UIC 1980 | 31 79 2752 ??? | Habis-z | ||
| ex |
| 20. L/P | 2046 | cm | | 30. DB/SSH | 4x 480 | cm | | 40. BR AUT | GP-A | |
| 21. L/P Hbr | -- | cm | | 31. DH/ESH | 220 | cm | | 41. BR MAN | Fbr | |
| 22. AXT/BCA | 1544 | cm | | 32. FLH | 123 | cm | | 42. No. BLT | ? | |
| 23. BAXT | 180 | cm | | 33. GLW | 80 | t | | 43. Y BLT | ? | |
| 24. IL | 2x 927 | m | | 34. TARE | 25,0 | t | | 44. BLT by | ? | |
| 25. IB | 260 | cm | | 35. ABC max | 55,0 | t | | 45. Y + | ? | |
| 26. BFL | 2x 24,1 | m2 | | 36. @ KM/H | S | km/h | | 46. Y OBS | -- | |
| 27. IHS | 220 | cm | | 37. KM/H max | S | km/h | | 47. DRW | LINK | |
| 28. IHM | ? | cm | | 38. @ ABC | 55,0 | t | | 48. FOTO | LINK | |
| 29. RF | 2x 545 | hl | | 39. 120 km/h | -- | t | | 49. MORE INFO | LINK |
Rem: