88 B![]() |
Tapps Caib | IGA |
No photo available |
| CODE + VKM | 33 88 (B) | SNCB / NMBS | ||
| UIC 1987 | 33 88 0657 000 - 0657 020 | Tapps Caib | ||
| Ex |
| 20. L/P | 1544 | cm | | 30. DB/SSH | -- | cm | | 40. BR AUT | GP | |
| 21. L/P Hbr | 1544 | cm | | 31. DH/ESH | -- | cm | | 41. BR MAN | (Hbr) | |
| 22. AXT/BCA | 1040 | cm | | 32. FLH | -- | cm | | 42. No. BLT | ? | |
| 23. BAXT | 180 | cm | | 33. GLW | 80 | t | | 43. Y BLT | ? | |
| 24. IL | -- | cm | | 34. TARE | 22,0 | t | | 44. BLT by | ? | |
| 25. IB | -- | cm | | 35. ABC max | 58,0 | t | | 45. Y + | ? | |
| 26. BFL | -- | m2 | | 36. @ KM/H | S | km/h | | 46. Y OBS | 1995 | |
| 27. IHS | -- | cm | | 37. KM/H max | S | km/h | | 47. DRW | - | |
| 28. IHM | -- | cm | | 38. @ ABC | 58,0 | t | | 48. FOTO | - | |
| 29. RF | 65,0 | m3 | | 39. 120 km/h | 00,0 | t | | 49. MORE INFO | - |
Rem: