88 B![]() |
Tbis 2215A 0 | IGA |
|
| CODE + VKM | 21 88 (B) * | SNCB / NMBS | ||
| UIC 1987 | 21 88 0780 000 - 0780 349 | Tbis 2215A 0 | ||
| UIC 1985 | 21 88 5780 000 - 5780 261 | Tbis 2215A 0 | ||
| Ex | 21 88 5782 000 - 5782 349 | Tbikks 2215A 1 * |
| 20. L/P | 1400 | cm | | 30. DB/SSH | 566 | cm | | 40. BR AUT | GP-A | |
| 21. L/P Hbr | -- | cm | | 31. DH/ESH | 207 | cm | | 41. BR MAN | -- | |
| 22. AXT/BCA | 800 | cm | | 32. FLH | 120 | cm | | 42. No. BLT | 350 (550) | |
| 23. BAXT | -- | cm | | 33. GLW | 40 | t | | 43. Y BLT | 1967 - 1968 | |
| 24. IL | 1276 | cm | | 34. TARE | * 14,8 | t | | 44. BLT by | ? | |
| 25. IB | 267 | cm | | 35. ABC max | * 25,0 | t | | 45. Y + | ? | |
| 26. BFL | 33 | m2 | | 36. @ KM/H | S | km/h | | 46. Y OBS | 1989 - 1997 | |
| 27. IHS | 225 | cm | | 37. KM/H max | S | km/h | | 47. DRW | - | |
| 28. IHM | 268 | cm | | 38. @ ABC | * 25,0 | t | | 48. FOTO | - | |
| 29. RF | 85 | m3 | | 39. 120 km/h | -- | t | | 49. MORE INFO | - |
Rem:
*) Tbikks 2215A1: Tare 15,2 t, S-load 24,5 t.
|