88 B![]() |
Taems 1416B 1 | IGA |
|
| CODE + VKM | 11 88 (B) EUROP | SNCB / NMBS | ||
| UIC 1987 | 11 88 0851 100 - 0851 413 | Taems 1416B 1 | ||
| Ex | 31 88 5852 100 - 5852 499 | Taems 1416B 1 |
| 20. L/P | 1404 | cm | | 30. DB/SSH | 400 | cm | | 40. BR AUT | GP-A | |
| 21. L/P Hbr | 1404 | cm | | 31. DH/ESH | 215 | cm | | 41. BR MAN | (Fbr) | |
| 22. AXT/BCA | 900 | cm | | 32. FLH | 124 | cm | | 42. No. BLT | < 500 | |
| 23. BAXT | 180 | cm | | 33. GLW | 80 | t | | 43. Y BLT | 1976 | |
| 24. IL | 1239 | cm | | 34. TARE | 23,0 | t | | 44. BLT by | BN | |
| 25. IB | 263 | cm | | 35. ABC max | 57,0 | t | | 45. Y + | ? | |
| 26. BFL | 32,5 | m2 | | 36. @ KM/H | S | km/h | | 46. Y OBS | 1987 - 2003 | |
| 27. IHS | 223 | cm | | 37. KM/H max | S | km/h | | 47. DRW | - | |
| 28. IHM | 223 | cm | | 38. @ ABC | 57,0 | t | | 48. FOTO | - | |
| 29. RF | 72,5 | m3 | | 39. 120 km/h | -- | t | | 49. MORE INFO | - |
Rem:
|