88 B![]() |
Gkklms 2211A 0 | IGA |
|
|
01 88 138 5 601-2 Gkklms 2211A 0, Nykøbing Falster 3-1983 © Per Topp Nielsen |
| CODE + VKM | 01 88 (B) EUROP * | SNCB / NMBS | ||
| UIC 1980 | 01 88 1385 000 - 1387 999 | Gkklms 2211A 0 | ||
| UIC 1965 | 01 88 1350 000 - 1355 399 | •Glms 2211A 0 |
| 20. L/P | 955 | cm | | 30. DB/SSH | 150 | cm | | 40. BR AUT | GP | |
| 21. L/P Hbr | -- | cm | | 31. DH/ESH | 202 | cm | | 41. BR MAN | -- | |
| 22. AXT/BCA | 600 | cm | | 32. FLH | 121 | cm | | 42. No. BLT | 5.400 | |
| 23. BAXT | -- | cm | | 33. GLW | 33 | t | | 43. Y BLT | 1947 - 1948 | |
| 24. IL | 825 | cm | | 34. TARE | 11,6 | t | | 44. BLT by | ? | |
| 25. IB | 263 | cm | | 35. ABC max | 21,0 | t | | 45. Y + | ? | |
| 26. BFL | 21,7 | m2 | | 36. @ KM/H | S | km/h | | 46. Y OBS | 1980 - 1994 * | |
| 27. IHS | 223 | cm | | 37. KM/H max | S | km/h | | 47. DRW | - | |
| 28. IHM | 289 | cm | | 38. @ ABC | 21,0 | t | | 48. FOTO | - | |
| 29. RF | 57,0 | m3 | | 39. 120 km/h | -- | t | | 49. MORE INFO | - |
Rem:
*) EUROP use ended 1985.
|