88 B![]() |
Gkklms 2212A 0 | IGA |
|
| CODE + VKM | 21 88 (B) | SNCB / NMBS | ||
| UIC 1980 | 21 88 1389 100 - 1389 599 | Gkklms 2212A0 | ||
| UIC 1965 | 21 88 1355 500 - 1355 999 | •Glms 2212A0 |
| 20. L/P | 955 | cm | | 30. DB/SSH | ? | cm | | 40. BR AUT | GP | |
| 21. L/P Hbr | -- | cm | | 31. DH/ESH | ? | cm | | 41. BR MAN | -- | |
| 22. AXT/BCA | 600 | cm | | 32. FLH | 121 | cm | | 42. No. BLT | 500 | |
| 23. BAXT | -- | cm | | 33. GLW | 36 | t | | 43. Y BLT | ? | |
| 24. IL | 821 | cm | | 34. TARE | 12,0 | t | | 44. BLT by | ? | |
| 25. IB | 263 | cm | | 35. ABC max | 21,0 | t | | 45. Y + | ? | |
| 26. BFL | 21,6 | m2 | | 36. @ KM/H | S | km/h | | 46. Y OBS | 1980 - 1981 | |
| 27. IHS | 214 | cm | | 37. KM/H max | S | km/h | | 47. Drawing | III LINK III | |
| 28. IHM | 283 | cm | | 38. @ ABC | 21,0 | t | | 48. FOTO | - | |
| 29. RF | 57,0 | m3 | | 39. 120 km/h | -- | t | | 49. MORE INFO | - |
Rem:
|