88 B![]() |
Gbs 2216A 8 | IGA |
|
| CODE + VKM | 01 88 (B) EUROP * | SNCB / NMBS | ||
| UIC | 01 88 1502 700 - 1503 149 | Gbs 2216A 8 | ||
| |
| 20. L/P | 1402 | cm | | 30. DB/SSH | 257 | cm | | 40. BR AUT | GP-A | |
| 21. L/P Hbr | -- | cm | | 31. DH/ESH | 215 | cm | | 41. BR MAN | (Fbr) | |
| 22. AXT/BCA | 850 | cm | | 32. FLH | ? | cm | | 42. No. BLT | 450 | |
| 23. BAXT | -- | cm | | 33. GLW | 40 | t | | 43. Y BLT | 1975 | |
| 24. IL | 1275 | cm | | 34. TARE | 14,7 | t | | 44. BLT by | ? | |
| 25. IB | 262 | cm | | 35. ABC max | 25,0 | t | | 45. Y + | ? | |
| 26. BFL | 33,0 | m2 | | 36. @ KM/H | S | km/h | | 46. Y OBS | 1975 - 2002 * | |
| 27. IHS | 215 | cm | | 37. KM/H max | S | km/h | | 47. DRW | - | |
| 28. IHM | 285 | cm | | 38. @ ABC | 25,0 | t | | 48. FOTO | - | |
| 29. RF | 80,0 | m3 | | 39. 120 km/h | -- | t | | 49. MORE INFO | - |
Rem:
*) EUROP use ended 2000.
|