88 B  Hbillns  2213A 3   IGA

 



01 88 2472435-7 •Hbillns 2213A3, Wulkaprodersdorf 27.07.1989 © Per Topp Nielsen

 


 
  |  CODE + VKM 01 88 (B)  EUROP SNCB / NMBS   
  |  UIC 1987  01 88 2472 000 - 2472 499 Hbillns  2213A 3  
|  ex  21 88 2372 000 - 2372 499 Hbikks-tt  2213A 3

  

  |  20. L/P  1422 cm |  30. DB/SSH 632 cm |  40. BR AUT GP-A
  |  21. L/P Hbr --  cm |  31. DH/ESH 219 cm |  41. BR MAN (Fbr)
  |  22. AXT/BCA 900 cm |  32. FLH 120 cm |  42. No. BLT     500
  |  23. BAXT --  cm |  33. GLW 40 t |  43. Y BLT 1984 - 1985
  |  24. IL 1223 cm |  34. TARE 15,9 t |  44. BLT by BN
  |  25. IB 267 cm |  35. ABC max 28,3 t |  45. Y + ?
  |  26. BFL 32,6 m2 |  36. @ KM/H 90 km/h |  46. Y OBS 1984 - 1999
  |  27. IHS 219 cm |  37. KM/H max S km/h  |  47. DRW -
  |  28. IHM 298 cm |  38. @ ABC 24,0 t |  48. FOTO -
  |  29. RF 89,2 m3 |  39. 120 km/h 00,0 t |  49. MORE INFO -

    Notes:

       01-88-2472 015-7  ex 2372 471
       01-88-2472 018-1  ex 2372 458
       01-88-2472 051-2  ex 2372 451
       01-88-2472 192-4  ex 2372 111
       01-88-2472 228-6  ex 2372 134
       01-88-2472 332-6  ex 2372 277
       01-88-2472 354-0  ex 2372 389
       01-88-2472 384-7  ex 2372 381
       01-88-2472 428-2  ex 2372 131
       01-88-2472 483-7  ex 2372 391
       01-88-2472 487-8  ex 2372 319
       01-88-2472 493-6  ex 2372 049
       01-88-2472 495-1  ex 2372 365
  


Plate placed on some of the wagons in 1998 © P.T.Nielsen

     


   


     IGA - 2016 © Dansk Jernbanearkiv & Per Topp Nielsen