88 B![]() |
Hbillns 2213A 4 | IGA |
|
| CODE + VKM | 01 88 (B) EUROP | SNCB / NMBS | ||
| UIC 1987 | 01 88 2472 500 - 2472 749 | Hbillns 2213A 4 | ||
| ex | 21 88 2372 500 - 2372 749 | Hbikks-tt 2213A 4 |
| 20. L/P | 1422 | cm | | 30. DB/SSH | 632 | cm | | 40. BR AUT | GP-A | |
| 21. L/P Hbr | -- | cm | | 31. DH/ESH | 219 | cm | | 41. BR MAN | (Fbr) | |
| 22. AXT/BCA | 900 | cm | | 32. FLH | 120 | cm | | 42. No. BLT | 250 | |
| 23. BAXT | -- | cm | | 33. GLW | 40 | t | | 43. Y BLT | 1985 - 1986 | |
| 24. IL | 1223 | cm | | 34. TARE | 15,9 | t | | 44. BLT by | ? | |
| 25. IB | 267 | cm | | 35. ABC max | 28,3 | t | | 45. Y + | ? | |
| 26. BFL | 32,6 | m2 | | 36. @ KM/H | 90 | km/h | | 46. Y OBS | 1985 - 1998 | |
| 27. IHS | 219 | cm | | 37. KM/H max | S | km/h | | 47. DRW | - | |
| 28. IHM | 298 | cm | | 38. @ ABC | 23,5 | t | | 48. FOTO | - | |
| 29. RF | 89,2 | m3 | | 39. 120 km/h | 00,0 | t | | 49. MORE INFO | - |
Rem:
01-88-2472 514-9 ex 2372 725
01-88-2472 527-1 ex 2372 537
01-88-2472 614-7 ex 2372 685
01-88-2472 704-6 ex 2372 712
01-88-2472 710-3 ex 2372 600