88 B![]() |
Hbins 2213A 6 | IGA |
No photo available |
| CODE + VKM | 21 88 (B) | SNCB / NMBS | ||
| UIC 1987 | 21 88 2478 000 - 2478 199 | Hbins 2213A 6 | ||
| ex | 01 88 2472 000 - 2472 499 | Hbillns 2213A 3 |
| 20. L/P | 1422 | cm | | 30. DB/SSH | 632 | cm | | 40. BR AUT | GP-A | |
| 21. L/P Hbr | -- | cm | | 31. DH/ESH | 219 | cm | | 41. BR MAN | (Fbr) | |
| 22. AXT/BCA | 900 | cm | | 32. FLH | 120 | cm | | 42. No. BLT | < 200 | |
| 23. BAXT | -- | cm | | 33. GLW | 40 | t | | 43. Y BLT | 1985 - 1986 | |
| 24. IL | 1278 | cm | | 34. TARE | 14,7 | t | | 44. BLT by | ? | |
| 25. IB | 266 | cm | | 35. ABC max | 29,3 | t | | 45. Y + | ? | |
| 26. BFL | 34,0 | m2 | | 36. @ KM/H | S ** | km/h | | 46. Y OBS | 1998 | |
| 27. IHS | 219 | cm | | 37. KM/H max | S ** | km/h | | 47. DRW | - | |
| 28. IHM | 298 | cm | | 38. @ ABC | 29,3 | t | | 48. FOTO | - | |
| 29. RF | 89,2 | m3 | | 39. 120 km/h | -- | t | | 49. MORE INFO | - |
Rem: