88 B![]() |
Habbs 2216B 0 | IGA |
No photo available |
| CODE + VKM | 21 88 (B) | SNCB / NMBS | ||
| UIC | 21 88 2709 000 - 2709 030 | Habbs 2216B 0 Hrrs | ||
| Ex | 21 88 1824 000 - 1824 029 | Gabs 2216B 0 Hrrs *) |
| 20. L/P | 2x 1402 | cm | | 30. DB/SSH | 257 | cm | | 40. BR AUT | GP-A | |
| 21. L/P Hbr | -- | cm | | 31. DH/ESH | 215 | cm | | 41. BR MAN | (Fbr) | |
| 22. AXT/BCA | 2x 850 | cm | | 32. FLH | ? | cm | | 42. No. BLT | ? | |
| 23. BAXT | -- | cm | | 33. GLW | 80 | t | | 43. Y BLT | ? | |
| 24. IL | 2x 1275 | cm | | 34. TARE | 29,6 | t | | 44. BLT by | ? | |
| 25. IB | 262 | cm | | 35. ABC max | 50,0 | t | | 45. Y + | ? | |
| 26. BFL | 2x 33,0 | m2 | | 36. @ KM/H | S | km/h | | 46. Y OBS | ? | |
| 27. IHS | 215 | cm | | 37. KM/H max | S | km/h | | 47. DRW | - | |
| 28. IHM | 285 | cm | | 38. @ ABC | 50,0 | t | | 48. FOTO | - | |
| 29. RF | 2x 80,0 | m3 | | 39. 120 km/h | -- | t | | 49. MORE INFO | - |
Rem:
*) ex 2x Gbs 2216A.