88 B![]() |
Habis 2213H 1 | IGA |
|
| CODE + VKM | 31 88 (B) | SNCB / NMBS | ||
| UIC 1987 | 31 88 2752 051 - 2752 069 | Habis 2233A 1 | ||
| Ex | 33 87 2752 034 | Habis 82.6 |
| 20. L/P * | 2145 | cm | | 30. DB/SSH | ? | cm | | 40. BR AUT | GP | |
| 21. L/P | 2048 | cm | | 31. DH/ESH | ? | cm | | 41. BR MAN | Fbr | |
| 22. AXT/BCA | 1641 | cm | | 32. FLH | ? | cm | | 42. Total no. | > 19 | |
| 23. BAXT | 180 | cm | | 33. GLW | 80 | t | | 43. Y BLT | 1975 | |
| 24. IL | ? | cm | | 34. TARE | 27,7 | t | | 44. BLT by | SNAV | |
| 25. IB | ? | cm | | 35. ABC max | 52,0 | t | | 45. Y + | ? | |
| 26. BFL | 50,0 | m2 | | 36. @ KM/H | S | km/h | | 46. Y OBS | 1995 | |
| 27. IHS | ? | cm | | 37. KM/H max | S | km/h | | 47. DRW | - | |
| 28. IHM | ? | cm | | 38. @ ABC | 52,0 | t | | 48. FOTO | - | |
| 29. RF | ? | m3 | | 39. 120 km/h | -- | t | | 49. MORE INFO | - |
Rem:
*) as rebuilt with accomodations for central auto couplers.