88 B![]() |
E 1214B 0 | IGA |
|
|
01 88 5011587-6 •E 1214B 0, Sakskøbing 09.11.1974 © Per Topp Nielsen |
| CODE + VKM | 01 88 (B) EUROP | SNCB / NMBS | ||
| UIC 1965 | 01 88 5010 000 - 5013 399 | E 1214B 0 | ||
| Ex | (B) 2265000 - 2268499 | 1214b |
| 20. L/P | 924 | cm | | 30. DB/SSH | 130 | cm | | 40. BR AUT | O-G P/M | |
| 21. L/P Hbr | -- | cm | | 31. DH/ESH | 150 | cm | | 41. BR MAN | -- | |
| 22. AXT/BCA | 500 | cm | | 32. FLH | ? | cm | | 42. No. BLT | 1.800 | |
| 23. BAXT | -- | cm | | 33. GLW | 37,5 | t | | 43. Y BLT | 1947 - 1948 | |
| 24. IL | 799 | cm | | 34. TARE | 11,0 | t | | 44. BLT by | ? | |
| 25. IB | 277 | cm | | 35. ABC max | 26,0 | t | | 45. Y + | ? | |
| 26. BFL | 22,1 | m2 | | 36. @ KM/H | ? 80 | km/h | | 46. Y OBS | 1965 - 1995 | |
| 27. IHS | 158 | cm | | 37. KM/H max | ? 80 | km/h | | 47. DRW | - | |
| 28. IHM | 158 | cm | | 38. @ ABC | 26,0 | t | | 48. FOTO | - | |
| 29. RF | 35,0 | m3 | | 39. 120 km/h | -- | t | | 49. MORE INFO | - |
Rem: