88 B![]() |
Tms 1215B 1 | IGA |
|
| CODE + VKM | 01 88 (B) EUROP | SNCB / NMBS | ||
| UIC 1980 | 01 88 5756 000 - 5756 289 | Tms 1215B 1 | ||
| Ex | 01 88 5700 000 - 5700 289 | •Ts 1215B 1 |
| 20. L/P | 1050 | cm | | 30. DB/SSH | 180 | cm | | 40. BR AUT | KE-GP | |
| 21. L/P Hbr | -- | cm | | 31. DH/ESH | 179 | cm | | 41. BR MAN | (Fbr) | |
| 22. AXT/BCA | 540 | cm | | 32. FLH | 124 | cm | | 42. No. BLT | 290 | |
| 23. BAXT | -- | cm | | 33. GLW | 40 | t | | 43. Y BLT | 1963 - 1964 | |
| 24. IL | 875 | cm | | 34. TARE | 13,5 | t | | 44. BLT by | ? | |
| 25. IB | 276 | cm | | 35. ABC max | 26,5 | t | | 45. Y + | ? | |
| 26. BFL | 24,1 | m2 | | 36. @ KM/H | 90 | km/h | | 46. Y OBS | 1980 - * | |
| 27. IHS | 196 | cm | | 37. KM/H max | S | km/h | | 47. DRW | - | |
| 28. IHM | 196 | cm | | 38. @ ABC | 22,5 | t | | 48. FOTO | - | |
| 29. RF | 47,5 | m3 | | 39. 120 km/h | -- | t | | 49. MORE INFO | - |
Rem:
*) All sold to 50-DR ab 1985 > DR Eos [5588].