88 B![]() |
Tms 1222B 5 | IGA |
|
| CODE + VKM | 01 88 (B) EUROP | SNCB / NMBS | ||
| UIC 1980 | 01 88 5756 500 - 5757 069 | Tms 1222B 5 | ||
| Ex | 01 88 5700 500 - 5701 069 | •Ts 1222B 5 |
| 20. L/P | 1044 | cm | | 30. DB/SSH | 178 | cm | | 40. BR AUT | GP-A | |
| 21. L/P Hbr | -- | cm | | 31. DH/ESH | 148 | cm | | 41. BR MAN | (Fbr) | |
| 22. AXT/BCA | 600 | cm | | 32. FLH | 126 | cm | | 42. No. BLT | 570 | |
| 23. BAXT | -- | cm | | 33. GLW | 40 | t | | 43. Y rebuilt | 1967 + | |
| 24. IL | 869 | cm | | 34. TARE | 12,0 | t | | 44. BLT by | ? | |
| 25. IB | 286 | cm | | 35. ABC max | 28,0 | t | | 45. Y + | ? | |
| 26. BFL | 24,8 | m2 | | 36. @ KM/H | 90 | km/h | | 46. Y OBS | 1980 - * | |
| 27. IHS | 167 | cm | | 37. KM/H max | S | km/h | | 47. DRW | - | |
| 28. IHM | 167 | cm | | 38. @ ABC | 24,0 | t | | 48. FOTO | - | |
| 29. RF | 41,5 | m3 | | 39. 120 km/h | -- | t | | 49. MORE INFO | - |
Rem:
*) All sold to 50-DR ab 1984 > DR Eo [5140] and [5410].
|