88 B![]() |
Tems 1222B 4 | IGA |
|
| CODE + VKM | 21 88 (B) | SNCB / NMBS | ||
| UIC 1980 | 21 88 5762 000 - 5762 099 | Tems 1222B 4 | ||
| Ex | 21 88 5750 000 - 5750 099 | •Tes 1222B 4 |
| 20. L/P | 1044 | cm | | 30. DB/SSH | 200 | cm | | 40. BR AUT | KE-GP | |
| 21. L/P Hbr | -- | cm | | 31. DH/ESH | 200 | cm | | 41. BR MAN | (Fbr) | |
| 22. AXT/BCA | 600 | cm | | 32. FLH | 124 | cm | | 42. No. BLT | 100 | |
| 23. BAXT | -- | cm | | 33. GLW | 40 | t | | 43. Y BLT | 1962 | |
| 24. IL | 869 | cm | | 34. TARE | 12,5 | t | | 44. BLT by | ? | |
| 25. IB | 255 | cm | | 35. ABC max | 27,5 | t | | 45. Y + | ? | |
| 26. BFL | 22,2 | m2 | | 36. @ KM/H | 90 | km/h | | 46. Y OBS | 1980 - * | |
| 27. IHS | 217 | cm | | 37. KM/H max | S | km/h | | 47. DRW | - | |
| 28. IHM | 217 | cm | | 38. @ ABC | 23,5 | t | | 48. FOTO | - | |
| 29. RF | 48,1 | m3 | | 39. 120 km/h | -- | t | | 49. MORE INFO | - |
Rem:
*) All sold to 50-DR ab 1985 > DR Eos [5590].