88 B![]() |
Tbfis 5030D 0 | IGA |
|
|
21 80 5799000-4 •Tfis 5030D0 - SNCB photo 1976 |
| CODE + VKM | 21 88 (B) * | SNCB / NMBS | ||
| UIC 1980 | 21 88 5799 000 - 5799 049 | Tbfis 5030D 0 | ||
| Ex | 21 88 5799 000 - 5799 049 | •Tfis 5030D 0 |
| 20. L/P | 1402 | cm | | 30. DB/SSH | 566 | cm | | 40. BR AUT | GP-A | |
| 21. L/P Hbr | -- | cm | | 31. DH/ESH | 203 | cm | | 41. BR MAN | Fbr | |
| 22. AXT/BCA | 900 | cm | | 32. FLH | 120 | cm | | 42. No. BLT | 50 | |
| 23. BAXT | -- | cm | | 33. GLW | 40 | t | | 43. Y BLT | 1976 - 1977 | |
| 24. IL | 1237 | cm | | 34. TARE | 14,5 | t | | 44. BLT by | ? | |
| 25. IB | 221 | cm | | 35. ABC max | 25,5 | t | | 45. Y + | ? | |
| 26. BFL | 27,1 | m2 | | 36. @ KM/H | S | km/h | | 46. Y OBS | 1976 - 1984 | |
| 27. IHS | 203 | cm | | 37. KM/H max | S | km/h | | 47. DRW | - | |
| 28. IHM | 203 | cm | | 38. @ ABC | 25,5 | t | | 48. FOTO | - | |
| 29. RF | 61,2 | m3 | | 39. 120 km/h | -- | t | | 49. MORE INFO | - |
Rem:
*) SBA des ferry-boats.