88 B![]() |
Tahms 3614A 7 | IGA |
|
| CODE + VKM | 31 88 (B) EUROP | SNCB / NMBS | ||
| UIC 1980 | 31 88 5874 100 - 5874 199 | Tahms 3614A 7 | ||
| Ex | 31 88 5875 500 - 5875 599 | •Tahs 3614A 7 |
| 20. L/P | 1240 | cm | | 30. DB/SSH | -- | cm | | 40. BR AUT | O-GP | |
| 21. L/P Hbr | 1240 | cm | | 31. DH/ESH | -- | cm | | 41. BR MAN | (Fbr) | |
| 22. AXT/BCA | 650 | cm | | 32. FLH | ? | cm | | 42. No. BLT | 100 | |
| 23. BAXT | 180 | cm | | 33. GLW | 80 | t | | 43. Y BLT | ? | |
| 24. IL | -- | cm | | 34. TARE | 23,0 | t | | 44. BLT by | ? | |
| 25. IB | -- | cm | | 35. ABC max | 57,0 | t | | 45. Y + | ? | |
| 26. BFL | -- | m2 | | 36. @ KM/H | S | km/h | | 46. Y OBS | ? | |
| 27. IHS | -- | cm | | 37. KM/H max | S | km/h | | 47. DRW | - | |
| 28. IHM | -- | cm | | 38. @ ABC | 57,0 | t | | 48. FOTO | - | |
| 29. RF | -- | m3 | | 39. 120 km/h | -- | t | | 49. MORE INFO | - |
Rem:
|