88 B  Fall   Leon Lhoist   IGA

 



Leon Lhoist  83 88 6575458-7 Fall, Differdange 21.07.1989 © Per Topp Nielsen

 


 
  |  CODE + VKM 83 88 (B)  Leon Lhoist SNCB / NMBS  
  |  UIC 1980 83 88 6575 458 Fall  
|  Ex  ?   ?

  

  |  20. L/P  --  cm |  30. DB/SSH --  cm |  40. BR AUT ?
  |  21. L/P Hbr 1290 cm |  31. DH/ESH --  cm |  41. BR MAN Hbr
  |  22. AXT/BCA 660 cm |  32. FLH --  cm |  42. No. BLT     ?
  |  23. BAXT ? cm |  33. GLW ? t |  43. Y BLT ?
  |  24. IL --  cm |  34. TARE 26,5 t |  44. BLT by ?
  |  25. IB --  cm |  35. ABC max 55,5 t |  45. Y + ?
  |  26. BFL --  m2 |  36. @ KM/H 80 km/h |  46. Y OBS 1989
  |  27. IHS --  cm |  37. KM/H max 80 km/h  |  47. DRW -
  |  28. IHM --  cm |  38. @ ABC 55,5 t |  48. FOTO -
  |  29. RF 64 m3 |  39. 120 km/h --  t |  49. MORE INFO -

    Notes:
      


   


     IGA - 2016 © Dansk Jernbanearkiv & Per Topp Nielsen