88 B  Falls  1000H 0   IGA

 



81 88 6675751-6 Falls 1000H 0, Athus 21.07.1989 © Per Topp Nielsen

 


 
  |  CODE + VKM 81 88 (B) SNCB / NMBS  
  |  UIC 1980 81 88 6675 600 - 6675 762 Falls  1000H 0  SITRANS  
|  Ex  ?   ?

  

  |  20. L/P  --  cm |  30. DB/SSH --  cm |  40. BR AUT GP
  |  21. L/P Hbr 1104 cm |  31. DH/ESH --  cm |  41. BR MAN (Hbr)
  |  22. AXT/BCA 600 cm |  32. FLH --  cm |  42. No. BLT     ?
  |  23. BAXT 180 cm |  33. GLW 80 t |  43. Y BLT ?
  |  24. IL --  cm |  34. TARE 21,0 t |  44. BLT by ?
  |  25. IB --  cm |  35. ABC max 59,0 t |  45. Y + ?
  |  26. BFL --  m2 |  36. @ KM/H S km/h |  46. Y OBS 1989
  |  27. IHS --  cm |  37. KM/H max S km/h  |  47. DRW -
  |  28. IHM --  cm |  38. @ ABC 59,0 t |  48. FOTO -
  |  29. RF 40 m3 |  39. 120 km/h --  t |  49. MORE INFO -

    Notes:
      
  
  



81 88 6675762-3 Falls 1000H 0, Athus 21.07.1989 © Per Topp Nielsen


   


     IGA - 2016 © Dansk Jernbanearkiv & Per Topp Nielsen