88 B![]() |
Ucs 2000G 3 | IGA |
No photo available |
| CODE + VKM | 21 88 (B) | SNCB / NMBS | ||
| UIC 1980 | 21 88 9105 100 - 9105 199 | Ucs 2000G 3 | ||
| Ex |
| 20. L/P | ? | cm | | 30. DB/SSH | -- | cm | | 40. BR AUT | O-GP | |
| 21. L/P Hbr | ? | cm | | 31. DH/ESH | -- | cm | | 41. BR MAN | (Fbr) | |
| 22. AXT/BCA | 580 | cm | | 32. FLH | -- | cm | | 42. No. BLT | 100 | |
| 23. BAXT | -- | cm | | 33. GLW | 40 | t | | 43. Y BLT | ? | |
| 24. IL | -- | cm | | 34. TARE | 12,9 | t | | 44. BLT by | ? | |
| 25. IB | -- | cm | | 35. ABC max | 27,0 | t | | 45. Y + | ? | |
| 26. BFL | -- | m2 | | 36. @ KM/H | 90 * | km/h | | 46. Y OBS | 1992 | |
| 27. IHS | -- | cm | | 37. KM/H max | S | km/h | | 47. DRW | - | |
| 28. IHM | -- | cm | | 38. @ ABC | 23,0 | t | | 48. FOTO | - | |
| 29. RF | 34,0 | m3 | | 39. 120 km/h | -- | t | | 49. MORE INFO | - |
Rem: