88 B![]() |
Uagpps Cita | IGA |
|
|
Cita 33 88 9338275-8 Uagpps handbrake and on Y27 bogies, Hamburg Eversween 02.07.1991 © Per Topp Nielsen |
| CODE + VKM | 33 88 (B) | SNCB / NMBS | ||
| UIC 1987 | 33 88 9338 275 - 9338 278 | Uagpps Cita | ||
| Ex |
| 20. L/P | 1438 | cm | | 30. DB/SSH | -- | cm | | 40. BR AUT | GP | |
| 21. L/P Hbr | 1438 | cm | | 31. DH/ESH | -- | cm | | 41. BR MAN | (Hbr) | |
| 22. AXT/BCA | 930 | cm | | 32. FLH | -- | cm | | 42. No. BLT | ? | |
| 23. BAXT | 180 | cm | | 33. GLW | 80 | t | | 43. Y BLT | ? | |
| 24. IL | -- | cm | | 34. TARE | 19,2 | t | | 44. BLT by | ? | |
| 25. IB | -- | cm | | 35. ABC max | 60,7 | t | | 45. Y + | ? | |
| 26. BFL | -- | m2 | | 36. @ KM/H | 90 ** | km/h | | 46. Y OBS | 1991 | |
| 27. IHS | -- | cm | | 37. KM/H max | S | km/h | | 47. DRW | - | |
| 28. IHM | -- | cm | | 38. @ ABC | 52,7 | t | | 48. FOTO | - | |
| 29. RF | 96,0 | m3 | | 39. 120 km/h | -- | t | | 49. MORE INFO | - |
Rem: