88 B![]() |
Uapps 6909B0 Cita | IGA |
|
| CODE + VKM | 33 88 (B) | SNCB / NMBS | ||
| UIC 1987 | 33 88 9341 606 - 9341 657 | Uapps 6909B0 Cita Tapps | ||
| Ex |
| 20. L/P | 1734 | cm | | 30. DB/SSH | -- | cm | | 40. BR AUT | GP | |
| 21. L/P Hbr | 1734 | cm | | 31. DH/ESH | -- | cm | | 41. BR MAN | (Hbr) | |
| 22. AXT/BCA | 1230 | cm | | 32. FLH | -- | cm | | 42. No. BLT | ? | |
| 23. BAXT | 180 | cm | | 33. GLW | 80 | t | | 43. Y BLT | 1979 - 1980 | |
| 24. IL | -- | cm | | 34. TARE | 22,4 | t | | 44. BLT by | CFMF | |
| 25. IB | -- | cm | | 35. ABC max | 57,5 | t | | 45. Y + | ? | |
| 26. BFL | -- | m2 | | 36. @ KM/H | S | km/h | | 46. Y OBS | 1988 - 1991 | |
| 27. IHS | -- | cm | | 37. KM/H max | S | km/h | | 47. DRW | - | |
| 28. IHM | -- | cm | | 38. @ ABC | 57,5 | t | | 48. FOTO | - | |
| 29. RF | 93,0 | m3 | | 39. 120 km/h | 00,0 | t | | 49. MORE INFO | - |
Rem: