98 LBN | Kw | IGA |
A german built CEL railbus and a Kw at Beirut-Khodr 17.09.1993. Unknown copyright holder. |
| CODE + VKM | 98 CEL | Chemins de Fer de l'Etat Libanais | ||
| UIC Nr | CEL Kw 6600 - 6663 | Kw | ||
| |
| 20. L/P | 974 | cm | | 30. DB/SSH | ? | cm | | 40. BR AUT | Hik-GP | |
| 21. L/P Hbr | -- | cm | | 31. DH/ESH | ? | cm | | 41. BR MAN | -- | |
| 22. AXT/BCA | 570 | cm | | 32. FLH | 120 | cm | | 42. No. BLT | 64 | |
| 23. BAXT | -- | cm | | 33. GLW | 32 | t | | 43. Y BLT | ? | |
| 24. IL | ? | cm | | 34. TARE | 11,5 | t | | 44. BLT by | Niesky | |
| 25. IB | ? | cm | | 35. ABC max | 20,0 | t | | 45. Y + | ? | |
| 26. BFL | 23,6 | m2 | | 36. @ KM/H | ? | km/h | | 46. Y OBS | 19xx - 2016 | |
| 27. IHS | 219 | cm | | 37. KM/H max | ? | km/h | | 47. DRW | dess.13100 | |
| 28. IHM | ? | cm | | 38. @ ABC | ? | t | | 48. FOTO | - | |
| 29. RF | 550 | hl | | 39. 120 km/h | -- | t | | 49. MORE INFO | - |
Rem: