98 LBN | Kwf | IGA |
CEL Kwf (and 2 Pw stabled) at Beirut 5-2016 © Thomas Kautzor |
| CODE + VKM | CEL | Chemins de Fer de'Etat Libanais | ||
| UIC Nr | CEL 6300 - 6334 | Kwf | ||
| |
| 20. L/P | -- | cm | | 30. DB/SSH | ? | cm | | 40. BR AUT | Knorr | |
| 21. L/P Hbr | 974 | cm | | 31. DH/ESH | ? | cm | | 41. BR MAN | Hbr | |
| 22. AXT/BCA | 570 | cm | | 32. FLH | 120 | cm | | 42. No. BLT | 35 | |
| 23. BAXT | -- | cm | | 33. GLW | 32 | t | | 43. Y BLT | ? | |
| 24. IL | ? | cm | | 34. TARE | 11,5 | t | | 44. BLT by | WBNiesky | |
| 25. IB | ? | cm | | 35. ABC max | 20,0 | t | | 45. Y + | ? | |
| 26. BFL | 21,6 | m2 | | 36. @ KM/H | ? | km/h | | 46. Y OBS | ? | |
| 27. IHS | 219 | cm | | 37. KM/H max | ? | km/h | | 47. DRW | dess.13101 | |
| 28. IHM | ? | cm | | 38. @ ABC | ? | t | | 48. FOTO | - | |
| 29. RF | 490 | hl | | 39. 120 km/h | -- | t | | 49. MORE INFO | - |
Rem:
CEL Kwf 6334 and many other Kw's stored at Chekka, 5-2016 © Thomas Kautzor |