98 LBN | Kwf | IGA |
|
|
Ra's en-Nabi Younés power plant by Jiyeh in 5-2016, © Thomas Kutzor |
| CODE + VKM | CEL | Chemins de Fer de'Etat Libanais | ||
| UIC Nr | CEL 6970 - 6979 | SRywf | ||
| |
| 20. L/P | -- | cm | | 30. DB/SSH | -- | cm | | 40. BR AUT | Oerlikon | |
| 21. L/P Hbr | 13140 | cm | | 31. DH/ESH | -- | cm | | 41. BR MAN | Hbr | |
| 22. AXT/BCA | 650 | cm | | 32. FLH | -- | cm | | 42. No. BLT | 10 | |
| 23. BAXT | 200 | cm | | 33. GLW | 32 | t | | 43. Y BLT | ? | |
| 24. IL | -- | cm | | 34. TARE | 21,0 | t | | 44. BLT by | ? | |
| 25. IB | -- | cm | | 35. ABC max | ? | t | | 45. Y + | ? | |
| 26. BFL | -- | m2 | | 36. @ KM/H | ? | km/h | | 46. Y OBS | ? | |
| 27. IHS | -- | cm | | 37. KM/H max | ? | km/h | | 47. DRW | dess.SRywf | |
| 28. IHM | -- | cm | | 38. @ ABC | ? | t | | 48. FOTO | - | |
| 29. RF | 480 | hl | | 39. 120 km/h | -- | t | | 49. MORE INFO | - |
Rem:
All polish built tank wagons - unlike the SRywf - at Beirut 5-2016 © Thomas Kautzor |