51 PL   Register    IGA

 

 UIC 51:  E, F, K, L, R, S, U                 << BACK  •  NEXT >>


    
   VKM *  51  Polska    Obs
 51 PKP  51 3201 342 - 3201 583  Kbkk-x   Kkk  1980
 51 PKP  51 3201 601 - 3201 803  Kbkk-x  1980 - 1987
 51 PKP  51 3210 005 - 3217 974  Kbkk-x   Kkk  1980 - 1990
 51 PKP  51 3210 576 - 3215 074  Kbkk-x  1980 - 1988
 51 PKP  51 3222 040 - 3222 454  Kbkk-x   Kkk  1985 - 1992
 51 PKP  51 3303 005 - 3303 093  Ks-x  1979 - 1995
 51 PKP  51 3349 513 - 3349 648  Kbs   Kns  1991 - 2009 
 51 PKP  51 3401 116 - 3401 384  Kbkks-x  Kkks  1980 - 1993
 51 PKP  51 3414 148 - 3417 998  Kbkks-x  Kkks  1980 - 1995
 51 PKP  51 3459 584 - 3459 742  Kgns  1993 - 2004
   51 PKP  51 3901 230 - 3909 352  Rs (-x)  1980 - 2012
 51 PKP  51 3944 079 - 3944 994  Res (-x)   Swidnica  1983 - 2007
 51 PKP  51 3945 073 - 3945 927  Res (-x)   Poprad  1984 - 2011
 51 PL-PKPC  51 3946 021 - 3947 811  Res (-x)   Swidnica  1985 - 2015
 51 PKP  51 4169 004 - 4169 097  Lkkms-x  1980 - 1993
 51 PKP  51 4178 024 - 4179 698  Leks-x  1986 - 1987
 51 PKP [P]  51 4363 000 - 4363 371  Laaers(s)  ARS  1996 - 2003
 51 PKP [P]  51 4363 703 - 4363 801  Laaers  ARS  1994 - 2003
 51 PKP  51 4540 596 - 4541 943  Sgs (-x)  1991 - 1999
 51 PKP  51 4565 111 - 4565 197  Sggos  Sggrs  1995
 51 PKP  51 4636 005 - 4636 114  Sikkps  1999 - 2006
 51 PKP  51 4664 334 - 4664 960  Simms  2004 - 2006
 51 PKP  51 4705 366 - 4707 921  Smms  1986 - 2012
 51 PKP  51 4738 512  Sis  2010
 51 PKP  51 4858 003  Samms  1986 - 2008
 51 PKP  51 4861 423 - 4861 719  Samms  1986 - 2010
 51 PKP  51 5008 514 - 5095 328  •E  (Wddo)  1965 - 1974
 51 PKP  51 5317 744   Eaos (-x)  1987
 51 PKP  51 5325 527 - 5329 701  Eaos (-x)  1991 - 1999
 51 PL-PKPC  51 5334 537  Eaos (-x)  2009
 51 PKP  51 5341 795  Eaos (-x)  1987
 51 PKP  51 5345 256 - 5347 832  Eaos (-x)   1992 - 2009
 51 PKP  51 5350 433 - 5373 137  Eaos (-x)  1985 - 2015
 51 PKP  51 5376 809 - 5377 807  Eanos  2006 - 2014
 51 PKP  51 5419 576 - 5419 609  Eans  2004 - 2013
 51 PKP  51 5496 166 - 5499 874  Eaos (-x)  1986 - 2010
 51 PKP  51 5522 919 - 5546 434  Es-x  1974 - 1991
 51 PKP  51 5547 863 - 5548 128  Es  1994 - 2012
 51 PKP  51 5588 093 - 5589 872  Eos-x  1985 - 1990
 51 PKP  51 5950 799 - 5971 091  Eas-x  1986 - 1992
 51 PKP  51 6251 004 - 6251 739  Fls-x  1986 - 1994
 51 PKP  51 6554 331  Fal-x  1994
 51 PKP  51 6650 029 - 6655 864  Fals-x  1988 - 1989
 51 PKP  51 6657 796 - 6657 867  Fals-x  1989
 51 PL-PCCRail  51 6738 550 - 6738 587  Fas  2009
 51 PL-PKPC  51 9940 544  Uaai  1980 - 2012

  * Rem:
     PKP   = Polskie Koleje Panstwowe
     PKPC = PKP Cargo


     Please note:  All extensions "-x" were deleted from 1993 on.
 
 


     IGA - 2016 © Per Topp Nielsen & Dansk Jernbanearkiv